Private Client Trading Accounts:
We Trade Your E-mini, You Keep Control
ProTraderSignals now offers Private Client Trading Accounts. We trade your E-mini futures account for you — and you never lose control of it. Reported monthly returns of 25% to 45% since 2012, backed by a time-stamped archive kept since day one.
- You keep full control. The account stays in your name, at your broker — we only trade it.
- Traded 24 hours a day, 5 days a week — including the overnight session.
- Two plans available — Gary explains both on your consultation call.
Request Your Free Consultation
No cost, no obligation. Gary personally reviews every application and explains both plans on the call.
Your details go directly to ProTraderSignals.
Monthly Performance
Supplied By ProTraderSignals| Month | Year | Total Trades | Profit Points | Loss Points | Percentage | Net Profit (2 Contract) |
|---|---|---|---|---|---|---|
| July | 2026 | 7 | 60.00 | -10.00 | 85.71% | $2500.00 |
| June | 2026 | 1 | 0.00 | -10.00 | 0.00% | $-500.00 |
| May | 2026 | 3 | 49.00 | 0.00 | 100.00% | $2450.00 |
| February | 2026 | 4 | 74.00 | 0.00 | 100.00% | $3700.00 |
| January | 2026 | 10 | 107.40 | -30.00 | 78.17% | $3870.00 |
| December | 2025 | 14 | 140.50 | -20.00 | 87.54% | $6025.00 |
| November | 2025 | 15 | 163.50 | -50.00 | 76.58% | $5675.00 |
| October | 2025 | 21 | 118.50 | -60.00 | 66.39% | $2925.00 |
| September | 2025 | 15 | 106.00 | -30.00 | 77.94% | $3800.00 |
| August | 2025 | 1 | 9.00 | 0.00 | 100.00% | $450.00 |
Percentage is profit points as a share of all points moved that month — not a monthly return on capital. Losing months shown as recorded.
Full Archive →Real Live Time Trades Taken
| Date | Trade Strategy | Long/Short | Enter Price | 1st Exit Price | 2nd Exit Price | Stop Loss | 1st Exit - Profit / Loss | 2nd Exit - Profit / Loss | Time In | Time Out | Time In Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | S&P Intraday | Long | 6916.50 | 6920.50 | 6921.50 | 6911.50 | 4.00 | 5.00 | 11:26:49 | 11:26:52 | 00:00:02 |
| 12/29/2025 | S&P Intraday | Short | 6863.50 | 6858.00 | 6858.00 | 6868.50 | 5.50 | 5.50 | 13:14:15 | 13:15:00 | 00:00:44 |
| 12/24/2025 | S&P Intraday | Short | 6985.50 | 6980.50 | 6977.50 | 6990.50 | 5.00 | 8.00 | 11:38:02 | 13:09:35 | 01:31:32 |
| 12/23/2025 | S&P Intraday | Short | 6947.50 | 6952.50 | 6952.50 | 6952.50 | -5.00 | -5.00 | 13:26:33 | 13:26:37 | 00:00:03 |
| 12/22/2025 | S&P Intraday | Short | 6928.50 | 6933.50 | 0.00 | 6933.50 | -5.00 | 0 | 11:14:38 | 13:21:27 | 02:06:48 |
| 12/18/2025 | S&P Intraday | Short | 6797.50 | 6790.50 | 6788.50 | 6802.50 | 7.00 | 9.00 | 09:31:38 | 09:34:20 | 00:02:41 |
| 12/17/2025 | S&P Intraday | Long | 6782.50 | 6785.00 | 6788.00 | 6777.50 | 2.50 | 5.50 | 10:36:48 | 10:37:48 | 00:00:59 |
| 12/16/2025 | S&P Intraday | Long | 6781.50 | 6793.00 | 6793.00 | 6776.50 | 11.50 | 11.50 | 10:40:16 | 10:40:19 | 00:00:03 |
| 12/15/2025 | S&P Intraday | Long | 6825.50 | 6833.50 | 6835.50 | 6820.50 | 8.00 | 10.00 | 10:04:13 | 10:05:42 | 00:01:29 |
| 12/12/2025 | S&P Intraday | Short | 6853.50 | 6848.00 | 0.00 | 6858.50 | 5.50 | 0 | 13:17:22 | 13:17:24 | 00:00:02 |
| 12/11/2025 | S&P Intraday | Long | 6838.50 | 6843.50 | 6845.50 | 6833.50 | 5.00 | 7.00 | 10:00:06 | 10:01:53 | 00:01:46 |
| 12/11/2025 | S&P Intraday | Short | 6890.50 | 6895.50 | 0.00 | 6895.50 | -5.00 | 0 | 12:40:37 | 12:40:41 | 00:00:04 |
| 12/03/2025 | S&P Intraday | Short | 6849.50 | 6844.50 | 6840.50 | 6854.50 | 5.00 | 9.00 | 10:33:33 | 11:04:08 | 00:30:35 |
| 12/01/2025 | S&P Intraday | Short | 6840.50 | 6836.50 | 6833.50 | 6845.50 | 4.00 | 7.00 | 09:56:01 | 10:04:18 | 00:08:16 |
| 11/26/2025 | S&P Intraday | Short | 6837.50 | 6842.50 | 0.00 | 6842.50 | -5.00 | 0 | 11:22:38 | 11:40:30 | 00:17:51 |
| 11/25/2025 | S&P Intraday | Short | 6749.50 | 6764.50 | 6754.50 | 6754.50 | -15.00 | -5.00 | 11:57:00 | 12:10:56 | 00:13:56 |
| 11/24/2025 | S&P Intraday | Short | 6690.50 | 6695.50 | 6695.50 | 6695.50 | -5.00 | -5.00 | 10:33:09 | 10:44:44 | 00:11:35 |
| 11/21/2025 | S&P Intraday | Short | 6646.50 | 6638.00 | 6636.50 | 6651.50 | 8.50 | 10.00 | 12:46:22 | 12:47:03 | 00:00:40 |
| 11/19/2025 | S&P Intraday | Short | 6707.50 | 6697.50 | 6697.50 | 6712.50 | 10.00 | 10.00 | 10:38:24 | 10:38:33 | 00:00:09 |
| 11/18/2025 | S&P Intraday | Long | 6595.50 | 6600.00 | 6610.50 | 6590.50 | 4.50 | 15.00 | 11:04:36 | 11:07:31 | 00:02:54 |
| 11/17/2025 | S&P Intraday | Long | 6694.50 | 6699.50 | 6703.50 | 6689.50 | 5.00 | 9.00 | 14:04:16 | 14:08:46 | 00:04:30 |
| 11/13/2025 | S&P Intraday | Long | 6765.50 | 6760.50 | 0.00 | 6780.50 | -5.00 | 0 | 13:32:13 | 13:37:43 | 00:05:30 |
| 11/13/2025 | S&P Intraday | Long | 6801.50 | 6796.50 | 0.00 | 6796.50 | -5.00 | 0 | 10:48:04 | 10:54:57 | 00:06:53 |
| 11/11/2025 | S&P Intraday | Long | 6851.50 | 6862.50 | 6869.50 | 6846.50 | 11.00 | 18.00 | 12:48:32 | 12:55:12 | 00:06:39 |
| 11/10/2025 | S&P Intraday | Short | 6847.50 | 6843.00 | 0.00 | 6852.50 | 4.50 | 0 | 13:42:02 | 14:39:03 | 00:57:01 |
| Date | Trade Strategy | Long/Short | Enter Price | 1st Exit Price | 2nd Exit Price | Stop Loss | 1st Exit - Profit / Loss | 2nd Exit - Profit / Loss | Time In | Time Out | Time In Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2025 | S&P Intraday | Short | 6714.50 | 6708.50 | 6705.50 | 6719.50 | 6.00 | 9.00 | 12:23:57 | 12:48:56 | 00:24:58 |
| 09/25/2025 | S&P Intraday | Short | 6669.50 | 6664.50 | 6663.50 | 6674.50 | 5.00 | 6.00 | 10:23:05 | 10:29:15 | 00:06:09 |
| 09/25/2025 | S&P Intraday | Long | 6644.50 | 6639.50 | 0.00 | 6639.50 | -5.00 | 0 | 09:36:48 | 09:40:16 | 00:03:27 |
| 09/24/2025 | S&P Intraday | Short | 6698.50 | 6693.50 | 6691.50 | 6703.50 | 5.00 | 7.00 | 13:13:05 | 13:17:12 | 00:04:06 |
| 09/23/2025 | S&P Intraday | Long | 6702.50 | 6707.50 | 6708.50 | 6697.50 | 5.00 | 6.00 | 14:58:54 | 15:02:09 | 00:03:14 |
| 09/23/2025 | S&P Intraday | Long | 6730.50 | 6725.50 | 0.00 | 6725.50 | -5.00 | 0 | 13:04:25 | 14:11:43 | 01:07:18 |
| 09/22/2025 | S&P Intraday | Short | 6742.00 | 6747.00 | 6747.00 | 6747.00 | -5.00 | -5.00 | 12:28:22 | 12:51:09 | 00:22:46 |
| 09/22/2025 | S&P Intraday | Short | 6721.50 | 6716.50 | 6726.50 | 6726.50 | 5.00 | -5.00 | 10:07:21 | 10:36:34 | 00:29:12 |
| 09/17/2025 | S&P Intraday | Long | 6650.00 | 6659.50 | 6658.00 | 6644.50 | 9.50 | 8.00 | 13:04:59 | 13:54:54 | 00:49:55 |
| 09/16/2025 | S&P Intraday | Long | 6664.50 | 6668.00 | 6670.00 | 6659.50 | 3.50 | 5.50 | 11:06:19 | 11:11:08 | 00:04:49 |
| 09/11/2025 | S&P Intraday | Short | 6577.50 | 6571.50 | 6582.50 | 6582.50 | 6.00 | -5.00 | 10:07:15 | 10:36:01 | 00:28:46 |
| 09/10/2025 | S&P Intraday | Long | 6522.50 | 6527.00 | 6528.50 | 6517.00 | 4.50 | 6.00 | 15:22:37 | 15:33:10 | 00:10:32 |
| 09/09/2025 | S&P Intraday | Long | 6489.50 | 6493.50 | 6495.50 | 6484.50 | 4.00 | 6.00 | 10:37:25 | 10:42:59 | 00:05:34 |
| 09/04/2025 | S&P Intraday | Short | 6494.50 | 6499.50 | 6499.50 | 6499.50 | -5.00 | -5.00 | 14:22:14 | 15:08:42 | 00:46:28 |
| 09/02/2025 | S&P Intraday | Short | 6420.50 | 6416.50 | 6415.50 | 6425.50 | 4.00 | 5.00 | 10:01:51 | 10:03:47 | 00:01:56 |
| 08/28/2025 | S&P Intraday | Short | 6519.50 | 6515.50 | 6514.50 | 6524.50 | 4.00 | 5.00 | 15:01:06 | 16:01:20 | 01:00:13 |
| 08/26/2025 | S&P Intraday | Short | 6463.50 | 6454.50 | 6454.50 | 6468.25 | 9.00 | 9.00 | 10:26:55 | 11:20:44 | 00:53:48 |
| 08/22/2025 | S&P Intraday | Short | 6545.50 | 6535.50 | 0.00 | 6550.50 | 10.00 | 0 | 12:14:14 | 12:14:23 | 00:00:09 |
| 08/20/2025 | S&P Intraday | Long | 6401.50 | 6396.50 | 6396.50 | 6396.50 | -5.00 | -5.00 | 09:51:27 | 09:53:41 | 00:02:14 |
| 08/14/2025 | S&P Intraday | Short | 6385.50 | 6380.50 | 6378.50 | 6390.50 | 5.00 | 7.00 | 10:19:40 | 10:22:46 | 00:03:05 |
| 08/13/2025 | S&P Intraday | Short | 6499.50 | 6494.00 | 6491.50 | 6504.50 | 5.50 | 8.00 | 09:48:47 | 10:05:12 | 00:16:24 |
| 08/11/2025 | S&P Intraday | Short | 6428.50 | 6423.50 | 6420.50 | 6433.50 | 5.00 | 8.00 | 12:09:29 | 12:35:52 | 00:26:22 |
| 08/07/2025 | S&P Super Mini | Long | 6354.50 | 6349.50 | 6349.50 | 6349.50 | -5.00 | -5.00 | 12:43:47 | 12:44:46 | 00:00:58 |
| 08/07/2025 | S&P Intraday | Long | 6381.50 | 6376.50 | 0.00 | 6376.50 | -5.00 | 0 | 10:23:34 | 10:30:46 | 00:07:11 |
| 08/05/2025 | S&P Intraday | Long | 6322.50 | 6317.50 | 6317.50 | 6317.50 | -5.00 | -5.00 | 10:44:22 | 10:48:25 | 00:04:02 |
| Date | Trade Strategy | Long/Short | Enter Price | 1st Exit Price | 2nd Exit Price | Stop Loss | 1st Exit - Profit / Loss | 2nd Exit - Profit / Loss | Time In | Time Out | Time In Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2010 | S&P Super Mini | Short | 1195.25 | 1191.25 | — | 1197.25 | 4.00 | — | 15:10:29 | 15:32:36 | 00:22:06 |
| 11/02/2010 | S&P Intraday | Short | 1191.00 | 1189.00 | — | 1193.00 | 2.00 | — | 09:34:08 | 09:39:41 | 00:05:33 |
| 11/01/2010 | S&P Intraday | Long | 1178.50 | 1177.00 | — | 1177.00 | -1.50 | — | 14:41:47 | 15:05:54 | 00:24:06 |
| 11/01/2010 | S&P Super Mini | Long | 1175.00 | 1177.50 | — | 1173.50 | 2.50 | — | 15:12:02 | 15:25:30 | 00:13:27 |
| 10/28/2010 | S&P Intraday | Long | 1178.25 | 1176.75 | — | 1176.75 | -1.50 | — | 10:24:05 | 10:30:07 | 00:06:02 |
| 10/28/2010 | S&P Intraday | Long | 1174.00 | 1176.50 | — | 1172.50 | 2.50 | — | 13:03:12 | 13:06:15 | 00:03:03 |
| 10/27/2010 | S&P Intraday | Short | 1179.00 | 1176.50 | — | 1181.00 | 2.50 | — | 09:59:57 | 10:01:22 | 00:01:25 |
| 10/27/2010 | S&P Intraday | Long | 1171.25 | 1170.25 | — | 1169.75 | -1.00 | — | 10:55:53 | 10:57:38 | 00:01:44 |
| 10/27/2010 | S&P Intraday | Short | 1175.50 | 1175.50 | — | 1177.00 | 0.00 | — | 14:41:53 | 15:00:47 | 00:18:54 |
| 10/26/2010 | S&P Intraday | Long | 1175.50 | 1176.50 | — | 1174.00 | 1.00 | — | 09:35:08 | 09:41:14 | 00:06:06 |
| 10/22/2010 | S&P Intraday | Short | 1180.50 | 1178.50 | — | 1182.00 | 2.00 | — | 09:48:11 | 09:50:28 | 00:02:17 |
| 10/21/2010 | S&P Intraday | Short | 1181.50 | 1183.00 | — | 1183.00 | -1.50 | — | 10:07:57 | 10:09:56 | 00:01:58 |
| 10/21/2010 | S&P Intraday | Long | 1172.25 | 1171.25 | — | 1171.25 | -1.00 | — | 13:48:20 | 14:19:35 | 00:31:15 |
| 10/19/2010 | S&P Intraday | Short | 1171.50 | 1169.50 | — | 1173.00 | 2.00 | — | 10:16:45 | 10:22:55 | 00:06:10 |
| 10/19/2010 | S&P Intraday | Long | 1158.50 | 1163.50 | — | 1157.00 | 5.00 | — | 14:24:01 | 14:49:42 | 00:25:41 |
| 10/19/2010 | S&P Intraday | Short | 1156.25 | 1159.25 | — | 1154.75 | -3.00 | — | 17:27:31 | 17:33:29 | 00:05:58 |
| 10/15/2010 | S&P Intraday | Short | 1173.50 | 1170.50 | — | 1175.00 | 3.00 | — | 08:39:38 | 08:49:49 | 00:10:11 |
| 10/15/2010 | S&P Intraday | Long | 1169.50 | 1171.50 | — | 1168.00 | 2.00 | — | 12:33:14 | 12:33:47 | 00:00:33 |
| 10/12/2010 | S&P Intraday | Short | 1164.50 | 1160.50 | — | 1166.00 | 4.00 | — | 11:11:46 | 11:32:34 | 00:20:47 |
Sample rows shown exactly as recorded in the ProTraderSignals archive, including losing trades.
This Is Not A Signals Subscription
For years, ProTraderSignals sent you the trade and you placed it yourself. Private Client Trading Accounts work differently: we place the trades in your own account, for you — while the account, the broker relationship and the money all stay firmly in your hands.
Signals Subscription
- You wait for an alert, then place the trade yourself
- You have to be at the screen when the setup appears
- Overnight setups are missed while you sleep
- Your result depends on your own execution and discipline
- Open to anyone who subscribes
Private Client Trading Account
- Gary places every trade in your account for you
- The account stays in your name, at your broker — you keep control of it
- Nothing to watch, nothing to time, nothing to second-guess
- Traded 24 hours a day, 5 days a week, day and night sessions
- Executed with the same discipline that built the archive
- Private and limited — by application only
The Performance Archive — Time-Stamped Since 2012
Anybody can claim a number. ProTraderSignals has kept a time-stamped record of every trade since 2012 — the winners and the losers. A sample is published below, and the full archive is reviewed with you on your consultation call.
Browse The Performance Records
Monthly Performance
Month-by-month figures — trades, points, and the net result.
Live Trades Taken
Individual trades straight from the archive, losing trades included.
Past performance is not indicative of future results. See full risk disclosure below.
“I have traded the S&P E-mini since 1999 and I have several trading strategies and patterns I use, based on my own observations of the market. I’m a technical trader and I trade 24/5.”
— Gary Stone, ProTraderSignalsGary Stone — A Technical Trader
Gary has traded the S&P E-mini since 1999 — a technical trader working from price, structure and pattern, using several strategies built from his own observation of this one market.
Over 1,000 traders have used the ProTraderSignals subscription and E-mini courses. That business is now closing to new subscribers so Gary can focus on a limited number of client accounts.
- One market, mastered — The S&P E-mini exclusively since 1999.
- Several proprietary strategies — Multiple patterns developed from his own study of this market.
- Trades 24/5 — Day session and overnight session.
- A published record, not a claim — Performance archives kept since 2012.
The Session Most Traders Sleep Through
The S&P E-mini trades almost around the clock — but most retail traders only ever touch the day session. Gary’s view, from trading both: night-time trading provides better returns than intraday trading.
For a private client account, that matters. Because Gary is at the screen 24 hours a day, 5 days a week, the overnight setups are actually taken rather than missed. He estimates that overnight participation could add a further 25% per month to performance.
The S&P E-mini reopens in the evening and runs through the Asian and European sessions. Those hours move price just as the day session does — they simply happen while most retail accounts sit flat and unattended.
Why you cannot capture this yourself
Trading the overnight session properly means being awake and disciplined at 2am, night after night, for years. That is precisely the work you are handing over when you open a private client account.
How A Private Client Account Starts
Four steps. The first one costs nothing and commits you to nothing.
See The Sample Results
Look over the trade samples and performance figures published on this page — including the losing trades — and decide whether it is worth a conversation.
Submit The Short Form
Name, email and anything you want to tell us. It goes straight to ProTraderSignals — no call centre, no sales team in between.
Free Consultation Call
Gary reviews your application personally and calls you. He walks you through the strategies, the risk, and both plans, and answers everything.
Your Account Goes Live
If it is a fit on both sides, Gary begins trading your E-mini account 24 hours a day, 5 days a week — and you keep control of it.
Two Ways To Work Together
There are two plans for private client accounts. Rather than publish terms that may not suit your situation, Gary explains both personally on your free consultation call and recommends the one that fits your account.
Explained On Your Call
Gary sets this plan out in full on your free consultation call, and tells you whether it is the right fit for your account.
Explained On Your Call
The second option, also covered on the call — so you can weigh both against your own situation before deciding anything.
“If I’m Not Successful, Then You Pay Nothing.”
Gary’s own words. Which plan this applies to, and the exact terms and conditions attached to it, are set out by him on your consultation call before anything is signed.
Fewer Clients. Closer Attention.
After more than a thousand subscribers and course students, ProTraderSignals is moving to a private model. This offer is limited — by design.
By Application Only
Every enquiry is read by Gary himself. A private account is only opened where the fit is right on both sides — account size, expectations and risk tolerance included.
Genuinely Limited Places
One trader can only give proper attention to a finite number of accounts while trading 24/5. When the places are taken, applications close.
Direct Access To The Trader
No account managers, no support tickets. You deal with the person actually placing the trades in your account — from the first call onwards.
Apply For A Private Client Account
Fill in the form and Gary will contact you to arrange your free consultation call. There is no cost, no obligation, and nothing is opened or signed until you have had all of your questions answered.
- Reviewed by Gary personally — not by a sales team.
- Both plans explained on the call, including the performance-based option.
- Ask anything about the archive — specific trades, drawdowns, losing months.
- Your details go straight to ProTraderSignals — Gary receives the form directly.
ProTraderSignals is going private and only a finite number of client accounts can be traded properly. Applications are reviewed in the order they are received.
Approved brokers only. A private client account must be held with one of the brokers ProTraderSignals is set up to trade through. The current list is confirmed with you on your consultation call.
Free Consultation Request
Takes under a minute. Gary reviews every submission personally.
Trading futures involves substantial risk of loss and is not suitable for every investor. Please read the full risk disclosure below.
We Are Going Private. This Offer Is Limited.
Over 1,000 traders used the signals and the courses. From here, ProTraderSignals trades a small number of private client accounts instead. If you want one of them, the next step is a free consultation call.
Futures trading involves substantial risk of loss. Past performance is not indicative of future results.